Program Chairs Spring 2023
Program Coordinators Spring 2023
Program | Coordinator | Office Ext. | Location | |
---|---|---|---|---|
Public History | Sharon Holt | [email protected] | 7989 | 405 Sutherland |
World Languages | Rosa Chism | [email protected] | 7447 | 313 Sutherland |
Engineering | Bob Avanzato | [email protected] | 7358 | 202 Rydal |
Chemistry and Physics | Chris Krewson | [email protected] | 7618 | 330 Woodland |
Pre-Health | Chris Krewson | [email protected] | 7618 | 330 Woodland |
Communication Arts and Sciences & COMM | Ellen Brennan | [email protected] | 7448 | 313 Sutherland |
First Year Seminar | Stephen Cohen | [email protected] | 7975 | 301 Sutherland |
Academic Integration for Multi-lingual Student Success (AIMSS) | Grace Lee- Amuzie | [email protected] | 7458 | 317A Sutherland |
Honors | David Ruth | [email protected] | 7640 | 412 Sutherland |
Language Proficiency | Rosa Chism | [email protected] | 7447 | 313 Sutherland |
Additional Program Directors and Coordinators Spring 2023
Program | Director/ Coordinator | Office Ext. | Location | |
---|---|---|---|---|
Global Programs | Beza Wossene (Interim-Director) | [email protected] | 7657 | Rm 2 CC |
Research | Michael Bernstein (Director) | [email protected] | 7479 | 236 J Woodland |
Invent PSU and Launchbox | Peter Hornberger (Coordinator) | [email protected] | 267-633-3316 | 309 Rydal Executive Plaza |
ACCESS (Abington Center for Civic Engagement and Social Scholarship) | Jacob Benfield (Coordinator) | [email protected] | 7528 | 236G Woodland |
ACURA | Ann Schmiedekamp (Coordinator) | [email protected] | 7572 | 217 Woodland |
Makerspace | Bill Cromar (Coordinator) | [email protected] | 7330 | 214 Woodland |
Art Gallery | John Thompson (Coordinator) | [email protected] | 7549 | 214 Woodland |