2023 Observances
The purpose of this information is to help the university community be aware of the religious holidays that are observed among students, faculty, and staff at Abington. The following calendar reflects the information about when holidays are observed that the Office of Diversity, Equity, Inclusive Excellence and Belonging (DEIB) has collected to date. It is important to note that this is a living document and any additional information about significant holidays/observances are most welcome via the Director of Diversity, Equity, and Inclusive Excellence ([email protected]).
Additionally, please note that the Office of Student Affairs has created an incredibly robust calendar of spiritual and religious observances. What is offered here is an abbreviated version that highlights observances that often require people and communities to abstain from work or other facets of their daily lives in order to participate in religious or spiritual event. DEIB recognizes that within and across groups, how religions and spiritual occasions are observed can vary widely. Therefore, this calendar cannot capture in-group diversity in its entirety.
DEIB asks that you keep in mind that this ongoing list. In no way does it preclude anyone’s familial or community understandings of holidays, their significance, or University policy regarding such observances. The intention of this calendar is to help everyone at Abington better understand and accommodate the growing diversities that make our campus special.
Finally, while some of the Academic Calendar is noted, it is not a complete list the important dates listed by the University. It is therefore suggested that this calendar is read alongside the official calendar published by the University while considering important dates for syllabi, meetings, and the like.
January
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
January 1 | Sunday | New Year's Day | No classes |
January 7 | Saturday | Mahayana New Year | |
January 16 | Monday | Martin Luther King Day | No classes |
January 22 | Sunday | Chinese New Year |
February
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
February 15 | Wednesday | Nirvana Day | |
February 20 | Monday | President's Day | |
February 22 | Wednesday | Lent begins (ends April 6) |
March
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
March 6 | Monday | Magha Puja | No classes |
March 6-7 | Monday-Tuesday | Purim | No classes |
March 22 | Wednesdays-Friday | Ramadan begins (ends April 21) |
April
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
April 2 | Sunday | Palm Sunday | |
April 5-12 | Wednesday-Thursday | Passover | |
April 6 | Thursday | Lent ends | |
April 7 | Friday | Good Friday | |
April 9-10 | Sunday-Monday | Easter/Easter Monday | |
April 21 | Friday | Ramadan ends | |
April 21-22 | Friday-Saturday | Eid al-Fitr |
May
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
May 5 | Friday | Vesak |
June
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
June 19 | Monday | Juneteenth | |
June 28-29 | Wednesday-Thursday | Eid al-Adha |
July
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
July 3 | Monday | Asla-Dharma Day | |
July 4 | Tuesday | Independence Day | |
July 27-28 | Thursday-Friday | Ashura |
August
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
September
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
September 4 | Monday | Labor Day | No classes |
September 6-7 | Wednesday-Thursday | Krishna Janmashtami | |
September 15-17 | Friday-Sunday | Rosh Hashanah | |
September 19 | Tuesday | Ganesh Chaturthi | |
September 24-25 | Sunday-Monday | Yom Kippur | |
September 28 | Thursday | Anant Chaturdashi | |
September 30 | Friday | Sukkok begins (Ends Oct. 6) |
October
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
October 6-8 | Friday-Sunday | Shemini Atzeret & Simchat Torah | |
October 9 | Monday | US Indigenous People's Day | |
October 20-24 | Friday-Tuesday | Durga Puja | |
October 24 | Tuesday | Vijayadashami |
November
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
November 10 | Friday | Veterans Day | |
November 12-16 | Sunday-Thursday | Diwali | |
November 23 | Thursday | Thanksgiving Day (U.S.) |
No classes |
December
Date(s) | Day(s) of the Week | Holiday | PSU Calendar |
---|---|---|---|
December 8 | Friday | Bodhi Day | |
December 7-15 | Thursday-Friday | Chanukah | |
December 24-25 | Sunday-Monday | Christmas | Campus closed |